Description
Creda TPRIII M/MT Mechanical Thermostatic Panel Heaters Specifications
- Creda TPRIII (MT) models have programmable 24 hour timers
- Full or half power output selection
- Adjustable thermostat (5-30°C)
- Convected heat for rapid warm-up. Suitable for domestic or commercial use
- Frost protection setting
- Front heat outlet grille for efficient heat circulation
- Lockable dust cover
- Detachable hinged wall mounting bracket for fast installation and easy cleaning
Technical Specification
- Element – mineral-filled sheathed type
- Thermostat – capillary type
- Finish – white powder coated steel
- Protection – auto reset thermal cut-out
- IP rating – IPX4 (splashproof)
- Supply – 230/240V AC single phase
- Cable – 900mm
Creda Panel Heaters Dimensions and Weights
Creda Model | Rating (kW) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) |
Thermostat only models | |||||
TPRIII 500M | 0.50 | 430 | 450 | 108 | 4.8 |
TPRIII 750M | 0.75 | 430 | 620 | 108 | 6.2 |
TPRIII 1000M | 1.00 | 430 | 620 | 108 | 6.2 |
TPRIII 1250M | 1.25 | 430 | 690 | 108 | 6.6 |
TPRIII 1500M | 1.5 | 430 | 690 | 108 | 6.6 |
TPRIII 2000M | 2.00 | 430 | 860 | 108 | 8.0 |
Timer Models 24 hour | |||||
TPRIII 500MT | 0.50 | 430 | 450 | 108 | 4.8 |
TPRIII 750MT | 0.75 | 430 | 620 | 108 | 6.2 |
TPRIII 1000MT | 1.00 | 430 | 620 | 108 | 6.2 |
TPRIII 1250MT | 1.25 | 430 | 690 | 108 | 6.6 |
TPRIII 1500MT | 1.50 | 430 | 690 | 108 | 6.6 |
TPRIII 2000MT | 2.00 | 430 | 860 | 108 | 8.0 |
SexyPg1688 –
SexyPG1688 เว็บสำหรับเล่น wyn168 หาเงินด้วยวิธีง่ายๆ แค่กดมือถือ Bacaratt Online.